Farm . 11 donum . Landlord
Residential . 5000 m2 . Agent
3 Bedrooms . 3 Bathrooms . 160 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
Residential . 943 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 130 m2
3 Bedrooms . 3 Bathrooms . 200 m2
3 Bedrooms . 3 Bathrooms . 148 m2
3 Bedrooms . 3 Bathrooms . 165 m2
More than 6 bedrooms . 3 Bathrooms . 260 m2
3 Bedrooms . 3 Bathrooms . 262 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
5 Bedrooms . More than 6 bathrooms . 730 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
4 Bedrooms . 3 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 150 m2
2 Bedrooms . 3 Bathrooms . 294 m2
4 Bedrooms . 2 Bathrooms . 105 m2
4 Bedrooms . 3 Bathrooms . 300 m2
Mixed Use . 3427 m2 . Landlord
Residential . 717 m2 . Landlord
Residential . 942 m2 . Landlord
Residential . 500 m2 . Landlord
Farm . 11 donum . Landlord
More than 6 bedrooms . 5+ Bathrooms . 800 m2
5 Bedrooms . 5+ Bathrooms . 150 m2
3 Bedrooms . 2 Bathrooms . 270 m2
3 Bedrooms . 4 Bathrooms . 300 m2
3 Bedrooms . 2 Bathrooms . 90 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
80 m2 . Landlord