3 Bedrooms . 3 Bathrooms . 166 m2
4 Bedrooms . 3 Bathrooms . 215 m2
4 Bedrooms . 3 Bathrooms . 167 m2
5 Bedrooms . 2 Bathrooms . 110 m2
4 Bedrooms . 2 Bathrooms . 91 m2
2 Bedrooms . 3 Bathrooms . 172 m2
4 Bedrooms . 2 Bathrooms . 110 m2
2 Bedrooms . 3 Bathrooms . 120 m2
4 Bedrooms . 3 Bathrooms . 215 m2
More than 6 bedrooms . More than 6 bathrooms . 1000 m2
5 Bedrooms . 3 Bathrooms . 350 m2
4 Bedrooms . 3 Bathrooms . 265 m2
3 Bedrooms . 3 Bathrooms . 169 m2
Residential . 297 m2 . Landlord
Mixed Use . 976 m2 . Agent
Farm . 1000 m2 . Landlord
Mixed Use . 755 m2 . Agent
Residential . 532 m2 . Agent
4 Bedrooms . 5+ Bathrooms . 340 m2
3 Floors . 416 m2 . Landlord
2 Floors . 242 m2 . Landlord
3 Floors . 405 m2 . Agent
26 m2 . Agent
1115 m2 . Agent
3000 m2 . Landlord
700 m2 . Landlord
2600 m2 . Agent