4 Bedrooms . 3 Bathrooms . 161 m2
3 Bedrooms . 3 Bathrooms . 103 m2
3 Bedrooms . 2 Bathrooms . 101 m2
3 Bedrooms . 2 Bathrooms . 96 m2
3 Bedrooms . 3 Bathrooms . 162 m2
3 Bedrooms . 2 Bathrooms . 103 m2
3 Bedrooms . 2 Bathrooms . 104 m2
More than 6 bedrooms . More than 6 bathrooms . 1000 m2
5 Bedrooms . 3 Bathrooms . 350 m2
4 Bedrooms . 3 Bathrooms . 265 m2
Mixed Use . 799 m2 . Landlord
Residential . 423 m2 . Landlord
Residential . 456 m2 . Landlord
Farm . 1000 m2 . Landlord
Mixed Use . 376 m2 . Agent
4 Bedrooms . 5+ Bathrooms . 340 m2
5+ floors . 1667 m2 . Landlord
3 Floors . 510 m2 . Agent
3 Floors . 610 m2 . Agent
3 Floors . 400 m2 . Agent
2 Floors . 428 m2 . Landlord
26 m2 . Agent
925 m2 . Agent
256 m2 . Agent
755 m2 . Agent
290 m2 . Agent
1115 m2 . Agent
2250 m2 . Agent
2600 m2 . Agent