Farm . 11 donum . Landlord
Mixed Use . 1366 m2 . Landlord
Residential . 5000 m2 . Agent
3 Bedrooms . 3 Bathrooms . 180 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 200 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
4 Bedrooms . 2 Bathrooms . 203 m2
3 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 177 m2
More than 6 bedrooms . More than 6 bathrooms . 650 m2
3 Bedrooms . 3 Bathrooms . 262 m2
More than 6 bedrooms . 3 Bathrooms . 260 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
3 Bedrooms . 2 Bathrooms . 500 m2
3 Bedrooms . 2 Bathrooms . 150 m2
2 Bedrooms . 3 Bathrooms . 294 m2
4 Bedrooms . 2 Bathrooms . 105 m2
3 Bedrooms . 2 Bathrooms . 203 m2
3 Bedrooms . 2 Bathrooms . 450 m2
Residential . 638 m2 . Landlord
Residential . 943 m2 . Landlord
Mixed Use . 1020 m2 . Landlord
Farm . 11 donum . Landlord
Farm . 4000 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 210 m2
5 Bedrooms . 4 Bathrooms . 627 m2
3 Bedrooms . 4 Bathrooms . 300 m2
5 Bedrooms . 5+ Bathrooms . 150 m2
More than 6 bedrooms . 5+ Bathrooms . 800 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
110 m2 . Landlord
41 m2 . Landlord
80 m2 . Landlord