Farm . 11 donum . Landlord
Residential . 5000 m2 . Agent
3 Bedrooms . 3 Bathrooms . 180 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
Residential . 943 m2 . Landlord
4 Bedrooms . 2 Bathrooms . 125 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 2 Bathrooms . 110 m2
5 Bedrooms . 3 Bathrooms . 140 m2
More than 6 bedrooms . More than 6 bathrooms . 650 m2
3 Bedrooms . 3 Bathrooms . 262 m2
5 Bedrooms . More than 6 bathrooms . 700 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
5 Bedrooms . More than 6 bathrooms . 650 m2
More than 6 bedrooms . 3 Bathrooms . 224 m2
4 Bedrooms . 2 Bathrooms . 105 m2
2 Bedrooms . 3 Bathrooms . 270 m2
3 Bedrooms . 2 Bathrooms . 203 m2
2 Bedrooms . 3 Bathrooms . 294 m2
Mixed Use . 1020 m2 . Landlord
Residential . 943 m2 . Landlord
Farm . 4000 m2 . Landlord
Farm . 11 donum . Landlord
Residential . 1036 m2 . Landlord
2 Bedrooms . One Bathroom . 100 m2
5 Bedrooms . 4 Bathrooms . 627 m2
3 Bedrooms . 3 Bathrooms . 750 m2
3 Bedrooms . 4 Bathrooms . 300 m2
4 Bedrooms . 3 Bathrooms . 1000 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
80 m2 . Landlord