3 Bedrooms . 2 Bathrooms . 110 m2
Residential . 992 m2 . Landlord
Commercial . 1016 m2 . Landlord
4 Bedrooms . 5+ Bathrooms . 310 m2
3 Bedrooms . 3 Bathrooms . 160 m2
4 Bedrooms . 5+ Bathrooms . 310 m2
3 Bedrooms . 3 Bathrooms . 130 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 2 Bathrooms . 110 m2
4 Bedrooms . 2 Bathrooms . 203 m2
More than 6 bedrooms . 3 Bathrooms . 260 m2
3 Bedrooms . 3 Bathrooms . 262 m2
5 Bedrooms . More than 6 bathrooms . 730 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
4 Bedrooms . 4 Bathrooms . 502 m2
3 Bedrooms . 3 Bathrooms . 220 m2
4 Bedrooms . 3 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 203 m2
4 Bedrooms . 2 Bathrooms . 120 m2
4 Bedrooms . 3 Bathrooms . 300 m2
Residential . 942 m2 . Landlord
Farm . 2127 m2 . Landlord
Residential . 749 m2 . Landlord
Residential . 644 m2 . Landlord
Mixed Use . 3427 m2 . Landlord
More than 6 bedrooms . 4 Bathrooms . 198 m2
5 Bedrooms . 4 Bathrooms . 627 m2
3 Bedrooms . 2 Bathrooms . 270 m2
3 Bedrooms . 4 Bathrooms . 300 m2
4 Bedrooms . 2 Bathrooms . 126 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
500 m2 . Landlord
80 m2 . Landlord