4 Bedrooms . 5+ Bathrooms . 310 m2
3 Bedrooms . 3 Bathrooms . 160 m2
Residential . 943 m2 . Landlord
Residential . 942 m2 . Landlord
3 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 130 m2
3 Bedrooms . 3 Bathrooms . 140 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 160 m2
More than 6 bedrooms . 3 Bathrooms . 260 m2
3 Bedrooms . 3 Bathrooms . 262 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
3 Bedrooms . 2 Bathrooms . 500 m2
4 Bedrooms . 4 Bathrooms . 502 m2
4 Bedrooms . 3 Bathrooms . 300 m2
4 Bedrooms . 2 Bathrooms . 112 m2
4 Bedrooms . 2 Bathrooms . 105 m2
4 Bedrooms . 3 Bathrooms . 110 m2
2 Bedrooms . 3 Bathrooms . 270 m2
Farm . 7240 m2 . Landlord
Residential . 912 m2 . Landlord
Farm . 3400 m2 . Landlord
Farm . 96 donum . Agent
Mixed Use . 3427 m2 . Landlord
More than 6 bedrooms . 5+ Bathrooms . 800 m2
3 Bedrooms . 3 Bathrooms . 750 m2
3 Bedrooms . 2 Bathrooms . 270 m2
5 Bedrooms . 4 Bathrooms . 627 m2
4 Bedrooms . 2 Bathrooms . 126 m2
4 Floors . 1200 m2 . Agent
500 m2 . Landlord
80 m2 . Landlord