3 Bedrooms . 3 Bathrooms . 160 m2
Residential . 943 m2 . Landlord
Residential . 942 m2 . Landlord
Residential . 1320 m2 . Landlord
3 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 141 m2
3 Bedrooms . 3 Bathrooms . 130 m2
3 Bedrooms . 2 Bathrooms . 110 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 200 m2
5 Bedrooms . More than 6 bathrooms . 730 m2
3 Bedrooms . 3 Bathrooms . 262 m2
3 Bedrooms . 2 Bathrooms . 500 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
4 Bedrooms . 3 Bathrooms . 300 m2
4 Bedrooms . 3 Bathrooms . 110 m2
4 Bedrooms . 2 Bathrooms . 105 m2
5 Bedrooms . 5+ Bathrooms . 280 m2
3 Bedrooms . 2 Bathrooms . 450 m2
Farm . 11 donum . Landlord
Mixed Use . 3427 m2 . Landlord
Residential . 920 m2 . Landlord
Residential . 942 m2 . Landlord
Farm . 2127 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 750 m2
5 Bedrooms . 4 Bathrooms . 627 m2
3 Bedrooms . 2 Bathrooms . 270 m2
3 Bedrooms . 4 Bathrooms . 300 m2
More than 6 bedrooms . 5+ Bathrooms . 800 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
500 m2 . Landlord
80 m2 . Landlord