Mixed Use . 1366 m2 . Landlord
Farm . 9743 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 160 m2
Residential . 500 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 143 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 210 m2
3 Bedrooms . 3 Bathrooms . 160 m2
5 Bedrooms . 3 Bathrooms . 140 m2
3 Bedrooms . 3 Bathrooms . 262 m2
5 Bedrooms . More than 6 bathrooms . 700 m2
5 Bedrooms . 5+ Bathrooms . 1600 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
3 Bedrooms . 2 Bathrooms . 364 m2
3 Bedrooms . 2 Bathrooms . 203 m2
3 Bedrooms . 3 Bathrooms . 220 m2
3 Bedrooms . 3 Bathrooms . 260 m2
Farm . 3950 m2 . Landlord
Mixed Use . 3427 m2 . Landlord
Residential . 500 m2 . Landlord
Residential . 1000 m2 . Landlord
Farm . 8000 m2 . Agent
2 Bedrooms . One Bathroom . 80 m2
4 Bedrooms . 2 Bathrooms . 126 m2
3 Bedrooms . 2 Bathrooms . 90 m2
3 Bedrooms . 3 Bathrooms . 300 m2
4 Bedrooms . 2 Bathrooms . 2 m2
4 Floors . 1200 m2 . Agent
3 Floors . 950 m2 . Agent
420 m2 . Landlord
40 m2 . Landlord
75 m2 . Landlord
2625 m2 . Landlord
1000 m2 . Agent
41 m2 . Landlord