3 Bedrooms . 3 Bathrooms . 160 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
Residential . 943 m2 . Landlord
Residential . 942 m2 . Landlord
Residential . 1320 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 200 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 165 m2
More than 6 bedrooms . More than 6 bathrooms . 600 m2
3 Bedrooms . 3 Bathrooms . 262 m2
More than 6 bedrooms . More than 6 bathrooms . 650 m2
4 Bedrooms . 4 Bathrooms . 1100 m2
3 Bedrooms . 2 Bathrooms . 500 m2
4 Bedrooms . 3 Bathrooms . 110 m2
3 Bedrooms . 2 Bathrooms . 150 m2
3 Bedrooms . 2 Bathrooms . 450 m2
2 Bedrooms . 3 Bathrooms . 294 m2
3 Bedrooms . 2 Bathrooms . 203 m2
Mixed Use . 3427 m2 . Landlord
Residential . 943 m2 . Landlord
Mixed Use . 1020 m2 . Landlord
Farm . 14066 donum . Landlord
Residential . 912 m2 . Landlord
More than 6 bedrooms . 5+ Bathrooms . 800 m2
5 Bedrooms . 4 Bathrooms . 627 m2
3 Bedrooms . 3 Bathrooms . 750 m2
3 Bedrooms . 4 Bathrooms . 300 m2
More than 6 bedrooms . 4 Bathrooms . 198 m2
4 Floors . 1200 m2 . Agent
90 m2 . Landlord
80 m2 . Landlord