3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 200 m2
4 Bedrooms . 5+ Bathrooms . 310 m2
Residential . 1036 m2 . Landlord
Farm . 4000 m2 . Agent
4 Bedrooms . 5+ Bathrooms . 310 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 174 m2
3 Bedrooms . 3 Bathrooms . 160 m2
3 Bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 2 Bathrooms . 500 m2
5 Bedrooms . More than 6 bathrooms . 700 m2
3 Bedrooms . 3 Bathrooms . 262 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
More than 6 bedrooms . 5+ Bathrooms . 540 m2
3 Bedrooms . 2 Bathrooms . 364 m2
3 Bedrooms . 2 Bathrooms . 203 m2
3 Bedrooms . 3 Bathrooms . 220 m2
3 Bedrooms . 3 Bathrooms . 260 m2
Residential . 912 m2 . Landlord
Mixed Use . 3427 m2 . Landlord
Residential . 1036 m2 . Landlord
Residential . 1000 m2 . Landlord
Farm . 5250 m2 . Landlord
2 Bedrooms . 2 Bathrooms . 150 m2
4 Bedrooms . 2 Bathrooms . 126 m2
3 Bedrooms . 3 Bathrooms . 200 m2
3 Bedrooms . 3 Bathrooms . 300 m2
Studio . One Bathroom . 1 m2
4 Floors . 1200 m2 . Agent
3 Floors . 950 m2 . Agent
420 m2 . Landlord
40 m2 . Landlord
75 m2 . Landlord
2625 m2 . Landlord
1000 m2 . Agent