4 Bedrooms . 5+ Bathrooms . 310 m2
3 Bedrooms . 3 Bathrooms . 165 m2
m2
Residential . 1000 m2 . Landlord
Farm . 4000 m2 . Agent
3 Bedrooms . 3 Bathrooms . 165 m2
3 Bedrooms . 4 Bathrooms . 157 m2
3 Bedrooms . 2 Bathrooms . 110 m2
3 Bedrooms . 3 Bathrooms . 130 m2
4 Bedrooms . 4 Bathrooms . 196 m2
5 Bedrooms . 5+ Bathrooms . 760 m2
More than 6 bedrooms . 3 Bathrooms . 260 m2
4 Bedrooms . More than 6 bathrooms . 830 m2
3 Bedrooms . 2 Bathrooms . 500 m2
5 Bedrooms . More than 6 bathrooms . 777 m2
3 Bedrooms . 2 Bathrooms . 203 m2
2 Bedrooms . 3 Bathrooms . 294 m2
More than 6 bedrooms . More than 6 bathrooms . 200 m2
4 Bedrooms . 2 Bathrooms . 240 m2
4 Bedrooms . One Bathroom . 210 m2
Mixed Use . 3427 m2 . Landlord
Residential . 702 m2 . Landlord
Mixed Use . 5054 m2 . Landlord
Residential . 550 m2 . Landlord
Residential . 749 m2 . Landlord
4 Bedrooms . 2 Bathrooms . 160 m2
4 Bedrooms . 2 Bathrooms . 126 m2
3 Bedrooms . 2 Bathrooms . 90 m2
2 Bedrooms . 2 Bathrooms . 100 m2
2 Bedrooms . 2 Bathrooms . 180 m2
4 Floors . 1200 m2 . Agent
180 m2 . Landlord
45 m2 . Landlord
100 m2 . Landlord
500 m2 . Landlord
2625 m2 . Landlord
55 m2 . Landlord