3 Bedrooms . 3 Bathrooms . 200 m2
Residential . 992 m2 . Landlord
Mixed Use . 5 donum . Landlord
Residential . 500 m2 . Landlord
Residential . 1320 m2 . Landlord
3 Bedrooms . 3 Bathrooms . 143 m2
More than 6 bedrooms . 3 Bathrooms . 180 m2
3 Bedrooms . 3 Bathrooms . 179 m2
3 Bedrooms . 3 Bathrooms . 177 m2
3 Bedrooms . 3 Bathrooms . 210 m2
More than 6 bedrooms . 5+ Bathrooms . 750 m2
5 Bedrooms . More than 6 bathrooms . 700 m2
5 Bedrooms . More than 6 bathrooms . 730 m2
More than 6 bedrooms . 3 Bathrooms . 350 m2
3 Bedrooms . 3 Bathrooms . 262 m2
3 Bedrooms . 3 Bathrooms . 300 m2
3 Bedrooms . 2 Bathrooms . 105 m2
4 Bedrooms . 2 Bathrooms . 203 m2
3 Bedrooms . 4 Bathrooms . 355 m2
3 Bedrooms . 3 Bathrooms . 220 m2
Mixed Use . 5 donum . Landlord
Mixed Use . 3427 m2 . Landlord
Mixed Use . 1100 m2 . Landlord
Residential . 500 m2 . Landlord
Farm . 4 donum . Landlord
3 Bedrooms . 4 Bathrooms . 300 m2
4 Bedrooms . 4 Bathrooms . 172 m2
3 Bedrooms . 3 Bathrooms . 215 m2
3 Bedrooms . More than 6 bathrooms . 1600 m2
Studio . One Bathroom . 1 m2
4 Floors . 1200 m2 . Agent
3 Floors . 950 m2 . Agent
88 m2 . Landlord
2625 m2 . Landlord
1000 m2 . Agent
1000 m2 . Agent
45 m2 . Landlord