3 / 1
Information
Description
GTX Titan X GTX 980 GTX Titan Black GTX Titan
CUDA Cores 3072 2048 2880 2688
Texture Units 192 128 240 224
ROPs 96 64 48 48
Core Clock 1000MHz 1126MHz 889MHz 837MHz
Boost Clock 1075MHz 1216MHz 980MHz 876MHz
Memory Clock 7GHz GDDR5 7GHz GDDR5 7GHz GDDR5 6GHz GDDR5
Memory Bus Width 384-bit 256-bit 384-bit 384-bit
VRAM 12GB 4GB 6GB 6GB
FP64 1/32 FP32 1/32 FP32 1/3 FP32 1/3 FP32
TDP 250W 165W 250W 250W
GPU GM200 GM204 GK110B GK110
Architecture Maxwell 2 Maxwell 2 Kepler Kepler
Transistor Count 8B 5.
...Post ID: 258168679