DC voltage measurement:
200 mV ± (0.8% + 3) @ 0.1 mV ,
2 V ± (0.8% + 1) @ 1 mV ,
20 V ± (0.8% + 1) @ 0.01 V ,
200 V ± (0.8% + 1) @ 0.1 V ,
600 V ± (1% + 3) @ 1 V
AC voltage measurement:
2 V ± (1.2% + 5) @ 1 mV ,
20 V ± (1.2% + 5) @ 0.01 V ,
200 V ± (1.2% + 5) @ 0.1 V ,
600 V ± (1.5% + 5) @ 1 V
AC current measurement:
2 A ± (4% + 40) @ 0.001 A ,
20 A ± (3% + 12) @ 0.01 A ,
200 A ± (1.5% + 5) @ 0.1 A
400 A ± (1.5% + 5) @ 1 A
Resistance measurement:
200 Ω ± (1.2% + 2) @ 0.1 Ω ,
2 kΩ ± (1% + 2) @ 1 Ω ,
20 kΩ ± (1% + 2) @ 10 Ω ,
200 kΩ ± (1% + 2) @ 0.1 kΩ ,
2 MΩ ± (1.2% + 2) @ 0.001 MΩ ,
20 MΩ ± (1.5% + 2) @ 0.01 MΩ
Power supply:
2 x 1.5V, type AAA/LR03 battery - included
زورونا في موقعنا عمان-وسط البلد
يوجد لدينا خدمة توصيل لجميع محافظات المملكة
للتواصل:
Apply to show phone number..07859638XX